| 2010 WJGA State Championship Day One Results RESULTS BY DIVISION |
|||
|---|---|---|---|
| Junior Golfer | Age | City | Round One |
| BOYS 16-17 | |||
| WHEALDON, PATRICK | 17 | ILWACO | 68 |
| HOWARD, GARRETT | 17 | SPOKANE | 69 |
| KUKULA, RYAN | 17 | OCEAN PARK | 69 |
| KIM, SCOTT | 17 | RICHLAND | 70 |
| NICKERSON, SETH | 16 | OLYMPIA | 70 |
| RUDNICKI, LYLE | 16 | WOODINVILLE | 72 |
| MCGINNIS, BARRET | 17 | EVERETT | 72 |
| JOHNSON, THOMAS | 17 | TACOMA | 73 |
| KERN, CHARLIE | 16 | MERCER ISLAND | 73 |
| KLEIS, COLTEN | 17 | KIRKLAND | 73 |
| MIELE, CONNOR | 17 | EVERETT | 73 |
| GILLIHAN, PRESTON | 16 | PUYALLUP | 74 |
| FERGUSON, JORDAN | 17 | FEDERAL WAY | 74 |
| WHALEN, ANDREW | 16 | EPHRATA | 74 |
| MARTINEZ, SAUL | 17 | PASCO | 74 |
| ATKIN, NICK | 16 | KENNEWICK | 74 |
| FRANCKS, DOMINICK | 16 | OLYMPIA | 74 |
| TEDESCO, CHRIS | 16 | GIG HARBOR | 74 |
| BABCOCK, CHRIS | 16 | SHORELINE | 74 |
| FANSLOW, KEYNAN | 16 | TACOMA | 75 |
| ROLLER, ANDREW | 17 | HAYDEN | 75 |
| MARTIN, TANNER | 16 | RICHLAND | 75 |
| GRAVBROT, ERIC | 17 | YAKIMA | 75 |
| CLARE, AARON | 16 | FIRCREST | 75 |
| HALL, JAMIE | 17 | SEATTLE | 75 |
| MOON, SEAN | 16 | BELLINGHAM | 75 |
| WHALEY, HAYDEN | 16 | SEATTLE | 75 |
| YUN, CHRIS | 17 | MUKILTEO | 75 |
| FREDRICKSON, REID | 17 | NEWCASTLE | 76 |
| DYAR, EVAN | 16 | SPOKANE | 76 |
| BRUTOCAO, C. | 16 | SPOKANE | 76 |
| ERICKSON, LUKE | 17 | GIG HARBOR | 76 |
| FOSNICK, BEN | 17 | LAKEWOOD | 76 |
| O'NEILL, CONNOR | 17 | WASHOUGAL | 76 |
| EMORY, BRENNAN | 16 | MT VERNON | 76 |
| KIM, ABRAHAM | 16 | MUKILTEO | 76 |
| JOHNSON, SAM | 17 | BURLINGTON | 76 |
| CAMPBELL, KELLY | 16 | AUBURN | 77 |
| THOEN, STEPHEN | 16 | SPOKANE | 77 |
| PEARCE, DAKOTA | 16 | LIBERTY LAKE | 77 |
| PRUE, SEAN | 16 | KENNEWICK | 77 |
| HANSON, JAKE | 17 | WALLA WALLA | 77 |
| GEIGER, AUSTIN | 16 | AUBURN | 78 |
| WELLS, CODY | 16 | OKANOGAN | 78 |
| SKIPPER, SPENCER | 17 | COEUR D'ALENE | 78 |
| GRIFFIN, BOBBY | 17 | BAINBRIDGE ISLAND | 78 |
| NELSON, DANIEL | 17 | SEATTLE | 78 |
| VANDENBERG, BEN | 17 | LYNDEN | 78 |
| CHIARELLI, ANTHONY | 17 | EVERETT | 78 |
| THOMPSON, SHANE | 16 | LANGLEY | 78 |
| BRISKE, IAN | 16 | SPANAWAY | 79 |
| DOSS, JACOB | 16 | SEATAC | 79 |
| LAMB, KAMERON | 17 | YAKIMA | 79 |
| CODE, KYLE | 17 | MERCER ISLAND | 79 |
| KOBAK, CHRIS | 16 | SAMMAMISH | 79 |
| LINDOR, KYLE | 16 | WOODINVILLE | 79 |
| RUSSELL, ANDREW | 17 | MONROE | 79 |
| KELLY, JACK | 17 | NORTH BEND | 80 |
| ALSTON, EVAN | 17 | SAMMAMISH | 81 |
| HOOD, CONNOR | 16 | BELLEVUE | 82 |
| MCKINNEY, RYAN | 17 | VALLEYFORD | 83 |
| JOHNSON, BRETT | 16 | VANCOUVER | 83 |
| SCHIREMAN, JOSH | 16 | AUBURN | 85 |
| BOYS 14-15 | |||
| WANG, LI | 15 | SAMMAMISH | 70 |
| MOGG, BRIAN | 14 | SAMMAMISH | 70 |
| ALLEN, ANTHONY | 15 | ARLINGTON | 70 |
| GARBER, FRANK OLAV | 14 | KIRKLAND | 71 |
| ANSETT, ERIC | 14 | SPOKANE | 72 |
| BOOKS, RYAN | 15 | SEATTLE | 72 |
| LARSON, JOHN-MICHAEL | 15 | SPOKANE | 73 |
| LEWIS, RYDER | 15 | OMAK | 73 |
| BALDECK, MICHAEL | 14 | CLARKSTON | 74 |
| FUHS, CARSON | 15 | SPOKANE | 74 |
| KUKULA, ROSS | 15 | OCEAN PARK | 74 |
| RICHARDS, BEN | 15 | SNOHOMISH | 74 |
| SVEDA, STEVEN | 15 | MAPLE VALLEY | 75 |
| MANDELL, NICK | 15 | KENNEWICK | 76 |
| YOUNG, AHREN | 14 | RENTON | 77 |
| FOSS, GARRETT | 15 | REDMOND | 77 |
| CORNETT, KYLE | 15 | MILL CREEK | 77 |
| WON, DAVID | 15 | BOTHELL | 77 |
| HARVIE, JOSEPH | 14 | ORTING | 78 |
| NEWCOMB, RYAN | 15 | NINE MILE FALLS | 78 |
| MARCUM, JEFFREY | 15 | WEST RICHLAND | 78 |
| MERRILL, DYLAN | 14 | EDMONDS | 78 |
| CULL, NOLAN | 14 | LAKE TAPPS | 79 |
| MORRISON, TYE | 15 | MEAD | 79 |
| BAUMGART, RYAN | 15 | WALLA WALLA | 79 |
| CALKINS, BRADY | 15 | CHEHALIS | 79 |
| MOON, BRIAN | 14 | MUKILTEO | 79 |
| SPANIER, AUSTIN | 15 | SUMNER | 80 |
| SIMS, CONNOR | 15 | KENT | 80 |
| BILLETER, AUSTIN | 15 | MEAD | 80 |
| WHEALDON, WILLIAM | 15 | BAINBRIDGE ISLAND | 80 |
| KENNEDY, ANDREW | 15 | REDMOND | 80 |
| O'KEEFE, CONNOR | 15 | KENMORE | 80 |
| ANDES, MICHAEL | 14 | BLAINE | 80 |
| HAUG, DANIEL | 15 | PASCO | 81 |
| ALMONTE, MICHAEL | 15 | FIRCREST | 81 |
| LIU, ANDY | 14 | BELLEVUE | 81 |
| CAPARAS, RUDY | 14 | BOTHELL | 81 |
| GALLAGHER, JOE | 15 | EVERETT | 81 |
| BECK, MARK | 14 | LIBERTY LAKE | 82 |
| WILSON, CLARK | 14 | OCEAN PARK | 82 |
| DANG, JONATHAN | 15 | WOODWAY | 82 |
| FONUA, DAVID | 14 | RENTON | 83 |
| SATO, PATRICK | 14 | BELLEVUE | 83 |
| WALLEN, RYAN | 15 | BLAINE | 83 |
| BAYLEY, DEREK | 14 | RATHDRUM | 84 |
| THOMPSON, HUNTER | 15 | RICHLAND | 84 |
| BORDEAUX, BRODIE | 14 | UNIVERSITY PLACE | 84 |
| SCHALOUM, MICHAEL | 14 | MERCER ISLAND | 84 |
| ANG, RADLEIGH | 14 | MEDINA | 84 |
| HATCH, CHRISTOPHER | 15 | MUKILTEO | 84 |
| MARTINSON, ALEC | 15 | UNION | 84 |
| FINDLAY, DEVIN | 15 | GIG HARBOR | 85 |
| HERMAN, MATTHEW | 15 | RENTON | 87 |
| HALL, WILLIAM | 14 | SEATTLE | 87 |
| GOURLEY, IAN | 15 | SEATTLE | 87 |
| STRICKLAND, JACK | 15 | SAMMAMSIH | 87 |
| FISHER, MATT | 15 | KENT | 90 |
| BOLM, TAYLOR | 15 | YAKIMA | 94 |
| WRIGHT, COOPER | 15 | MOSCOW | 96 |
| BOYS 12-13 | |||
| WACKERBARTH, EUGENE | 13 | CLYDE HILL | 62 |
| KORNEGAY, MATTHEW | 13 | MUKILTEO | 65 |
| COMES, TANNER | 13 | SPOKANE | 67 |
| CARLSON, CHASE | 13 | TACOMA | 68 |
| MACKENZIE, AUBREY | 13 | POULSBO | 68 |
| WHALEN, AARON | 13 | EPHRATA | 69 |
| COLE, GRANT | 12 | REDMOND | 69 |
| ELLINGSEN, BLAKE | 13 | SPOKANE | 70 |
| MCCAULEY, BRENDAN | 13 | OLYMPIA | 70 |
| GILDEA, GREG | 13 | VASHON | 72 |
| HIGHSMITH, SAM | 13 | LAKEWOOD | 73 |
| MCCOY, RP | 13 | SAMMAMISH | 73 |
| ROTH, CODY | 13 | BELLINGHAM | 73 |
| OVERSTREET, ZACK | 13 | UNIVERSITY PLACE | 74 |
| RYERSON, JAKE | 13 | SEATTLE | 74 |
| STANDARD, TRENT | 13 | VANCOUVER | 75 |
| PHILICHI, MATTHEW | 13 | GIG HARBOR | 76 |
| LOWE, JACOB | 13 | LACEY | 76 |
| ROHLINGER, SCOTT | 13 | EVERETT | 76 |
| JOHNSTON, TROY | 12 | PUYALLUP | 77 |
| BRUTOCAO, M. | 13 | SPOKANE | 78 |
| GLEASON, BEN | 13 | LEWSITON | 79 |
| HECKEL, MATTHEW | 13 | SPOKANE | 79 |
| FISHER, SAM | 13 | REDMOND | 79 |
| FENNER, OWEN | 13 | SNOHOMISH | 81 |
| HUGHES, HUNTER | 13 | EVERETT | 81 |
| SEABROOK, AARON | 13 | E. WENATCHEE | 82 |
| HOPKINS, STEVE | 12 | REDMOND | 84 |
| ROELLICH, KELLAN | 13 | MOSES LAKE | 85 |
| BALDECK, JOSEPH | 12 | CLARKSTON | 87 |
| BOYS 8-11 | |||
| SAND, JOHN | 11 | HOQUIAM | 35 |
| BACKES, HOLDEN | 11 | YAKIMA | 37 |
| MANKE, RJ | 11 | LAKEWOOD | 37 |
| DOSS, LUKE | 11 | SEATAC | 38 |
| SPACH, GABRIEL | 11 | SEATTLE | 38 |
| BEALS, JARED | 11 | ENUMCLAW | 39 |
| WARKENTIN, SAM | 11 | BAINBRIDE ISLAND | 39 |
| OTA, VINCENT | 11 | KENT | 40 |
| KAY, TRAVIS | 11 | ELLENSBURG | 40 |
| TIBBITS, SPENCER | 11 | VANCOUVER | 40 |
| MCKINNEY, HENRY | 11 | OLYMPIA | 40 |
| ATKINSON, CONNOR | 11 | BOW | 40 |
| MAINE, RYAN | 11 | SPOKANE | 41 |
| GOLEMBESKI, CONNOR | 10 | REDMOND | 41 |
| GUHLKE, PALMER | 11 | DAVENPORT | 41 |
| COGSWELL, NATHAN | 10 | KENT | 42 |
| TRIGSTED, BEN | 11 | LEWISTON | 42 |
| APODACA, DYLAN | 11 | SELAH | 42 |
| BISSELL, DYLAN | 9 | YAKIMA | 42 |
| HIGHSMITH, JOE | 10 | LAKEWOOD | 42 |
| MCCOY, TOMMY | 10 | SAMMAMISH | 42 |
| BALDECK, MATTHEW | 11 | CLARKSTON | 43 |
| LI, ALAN | 10 | BELLEVUE | 43 |
| ZHAO, IVAN | 9 | BELLEVUE | 43 |
| WARD, CASEY | 11 | LYNDEN | 44 |
| WANG, VICTOR | 8 | SAMMAMISH | 45 |
| UNDERWOOD, CARL | 11 | WEST RICHLAND | 46 |
| SANGPO, NORBU | 9 | MILL CREEK | 47 |
| AAMOLD, TYLER | 10 | STARTUP | 48 |
| LOTT, DANIEL | 11 | SNOHOMISH | 49 |
|
GIRLS 16-17 |
|||
| BOURLAND, ANNA | 17 | BAINBRIDGE ISLAND | 79 |
| LEE, JENNIFER | 17 | TACOMA | 79 |
| FAIRWEATHER, AMANDA | 16 | MAPLE VALLEY | 82 |
| GREEAR, KATI | 16 | MOSCOW | 82 |
| MILLER, KELLY | 17 | FEDERAL WAY | 83 |
| BEZDICEK, SAVANA | 16 | COLBERT | 83 |
| MCKINLEY, CASSANDRA | 16 | SHORELINE | 83 |
| MAINE, ALYSSA | 16 | SPOKANE | 84 |
| MCDONALD, MARY | 16 | RICHLAND | 84 |
| CARMICHAEL, HANNAH | 17 | TACOMA | 84 |
| SWEENEY, KELLY | 17 | ENUMCLAW | 86 |
| DODGE, MADDIE | 16 | POST FALLS | 86 |
| PLESS, SAMMIE | 16 | SEATTLE | 86 |
| RICE, CAITILIN | 17 | SEATTLE | 86 |
| STRANKMAN, KRISTIN | 16 | RICHLAND | 87 |
| LIEDES, JENNIFER | 17 | OLYMPIA | 87 |
| WHIDBEE, PAIGE | 17 | PULLMAN | 88 |
| DYER, GRACIE | 16 | UNIVERSITY PLACE | 88 |
| PARKER, JESSICA | 17 | BELLEVUE | 88 |
| ATKINSON, LAUREN | 16 | BOW | 88 |
| ANDERSON, TAYLOR | 16 | MOSCOW | 90 |
| LONG-GOHEEN, KASSIDY | 16 | GIG HARBOR | 91 |
| KIRSILA, JAMIE | 17 | BELLEVUE | 92 |
| VOSSBECK, ERIKA | 17 | KENT | 97 |
| GIRLS 14-15 | |||
| SANTIAGO, KIMBERLY | 15 | LYNNWOOD | 69 |
| LI, CATHERINA | 14 | KENT | 69 |
| KEATING, ALEXIS | 15 | ELMA | 70 |
| LEE, KATIE | 14 | SILVERDALE | 71 |
| KIM, CHEROKEE | 14 | DUPONT | 73 |
| BEZDICEK, SIERRA | 14 | COLBERT | 74 |
| POUTTU, KACEELYN | 14 | KELLOGG | 74 |
| LEWIS, RACHEL | 15 | GIG HARBOR | 75 |
| SONG, ALEXUS | 15 | AUBURN | 76 |
| GRAY, KENDALL | 14 | FEDERAL WAY | 77 |
| WANDERSCHEID, BREE | 14 | GOLDENDALE | 77 |
| CHIEN, ISABEL | 14 | BELLEVUE | 79 |
| RASKIN, NATASHA | 15 | MEDINA | 80 |
| PAUL, JENNIFER | 14 | BELLINGHAM | 81 |
| KAIN-GODOY, TAYLOR | 15 | RICHLAND | 83 |
| POWELL, KIRA | 15 | ODESSA | 85 |
| WOTHERSPOON, MEGAN | 15 | SAMMAMISH | 85 |
| HANSEN, KRISTEN | 15 | SPOKANE | 86 |
| NEIDHOLD, HOPE | 15 | RICHLAND | 86 |
| AIELLO, KELSEY | 15 | PASCO | 89 |
| KIM, HANNAH | 15 | RENTON | 95 |
| GIRLS 12-13 | |||
| LI, MARIANNE | 13 | BELLEVUE | 70 |
| KEATING, LAURYN | 13 | ELMA | 74 |
| RHEE, SARAH | 12 | SEATTLE | 74 |
| BEYKE, CELIA | 13 | FEDERAL WAY | 75 |
| SEWELL, STEPHANIE | 13 | RENTON | 80 |
| LAWRENCE, SARAH | 12 | DUVALL | 80 |
| BENZIN, OLIVIA | 13 | TACOMA | 81 |
| KERSTEN, SIERRA | 13 | SPOKANE | 82 |
| TALLMAN, MERSADIE | 13 | ISSAQUAH | 82 |
| MEEKER, KENDRA | 13 | FRIDAY HARBOR | 83 |
| KIM, LYDIA | 13 | SPOKANE | 86 |
| BAUMGART, EMILY | 12 | WALLA WALLA | 92 |
| GIRLS 8-11 | |||
| FUJITANI, RACHEL | 11 | SEATTLE | 39 |
| NELSON, MADDIE | 11 | SAMMAMISH | 40 |
| DACUAG, JOCELYN | 11 | KENT | 42 |
| FITZGIBBONS, ASHLEY | 11 | SAMMAMISH | 42 |
| KWON, BRITTANY | 9 | BREMERTON | 43 |
| PETERS, KENEDEE | 10 | OLYMPIA | 43 |
| EUYANG, ABIGAIL | 10 | SEATTLE | 44 |
| BILLETER, MEGAN | 11 | MEAD | 47 |
| O'BRIEN, MOLLY | 10 | FEDERAL WAY | 47 |
| HUGHES, Hannah | 11 | EVERETT | 47 |
| PALM, DANIKA | 11 | RICHLAND | 51 |
| FERREIRA, GABRIELLE | 10 | UNIVERSITY PLACE | 56 |